| AS SIMPATI - TELKOMSEL JATENG | ||
| PRODUK | NOMINAL | HARGA |
| SJ5 | T-SEL JATENG 5.000 | 5.425 |
| SJ10 | T-SEL JATENG 10.000 | 10.425 |
| AS SIMPATI - TELKOMSEL JATIM | ||
| PRODUK | NOMINAL | HARGA |
| SJT5 | T-SEL JATIM 5.000 | 5.400 |
| SJT10 | T-SEL JATIM 10.000 | 10.400 |
| AS SIMPATI - TELKOMSEL JABAR | ||
| PRODUK | NOMINAL | HARGA |
| SB5 | T-SEL JABAR 5.000 | 5.500 |
| SB10 | T-SEL JABAR 10.000 | 10.525 |
| AS SIMPATI - TELKOMSEL KALIMANTAN | ||
| PRODUK | NOMINAL | HARGA |
| SKAL5 | T-SEL KALIMANTAN 5.000 | 5.500 |
| SKAL10 | T-SEL KALIMANTAN 10.000 | 10.500 |
| AS SIMPATI - TELKOMSEL SULAWESI | ||
| PRODUK | NOMINAL | HARGA |
| SUL5 | T-SEL SULAWESI 5.000 | 5.475 |
| SUL10 | T-SEL SULAWESI 10.000 | 10.475 |
| AS SIMPATI - TELKOMSEL NASIONAL | ||
| PRODUK | NOMINAL | HARGA |
| SN5 | T-SEL NASIONAL 5.000 | 5.600 |
| SN10 | T-SEL NASIONAL 10.000 | 10.525 |
| SN20 | T-SEL NASIONAL 20.000 | 20.125 |
| SN25 | T-SEL NASIONAL 25.000 | 25.075 |
| SN50 | T-SEL NASIONAL 50.000 | 49.375 |
| SN100 | T-SEL NASIONAL 100.000 | 97.775 |
| TELKOMSEL PAKET DATA | ||
| PRODUK | NOMINAL | HARGA |
| DT5 | T-SEL DATA 40MB | 5.550 |
| DT10 | T-SEL DATA 80 MB | 10.550 |
| DT20 | T-SEL DATA 340 MB | 20.275 |
| DT25 | T-SEL DATA 500 MB | 25.200 |
| DT50 | T-SEL DATA 1 GB | 49.125 |
| DT100 | T-SEL DATA 3 GB | 99.225 |
| INDOSAT | ||
| PRODUK | NOMINAL | HARGA |
| I5 | I-SAT 5.000 | 5.475 |
| I5S | I-SAT SMS 5.000 | 5.500 |
| I5G | I-SAT GPRS 5.000 | 5.500 |
| I10 | I-SAT 10.000 | 10.475 |
| I10S | I-SAT SMS 10.000 | 10.475 |
| I10G | I-SAT GPRS 10.000 | 10.475 |
| I20 | I-SAT 20.000 | 20.175 |
| I25 | I-SAT 25.000 | 25.175 |
| I25S | I-SAT SMS 25.000 | 25.275 |
| I25G | I-SAT GPRS 25.000 | 25.275 |
| I30 | I-SAT 30.000 | 30.225 |
| I50 | I-SAT 50.000 | 49.625 |
| I100 | I-SAT 100.000 | 98.425 |
| INDOSAT TRANSFER | ||
| PRODUK | NOMINAL | HARGA |
| IT5 | I-SAT 5.000 | 4.925 |
| IT10 | I-SAT 10.000 | 9.475 |
| IT20 | I-SAT 20.000 | 19.025 |
| IT25 | I-SAT 25.000 | 22.275 |
| IT50 | I-SAT 50.000 | 43.525 |
| IT100 | I-SAT 100.000 | 86.025 |
| INDOSAT PAKET DATA | ||
| PRODUK | NOMINAL | HARGA |
| ID11 | I-SAT DATA 11GB | 15.075 |
| ID8 | I-SAT DATA 8GB | 41.175 |
| ID13 | I-SAT DATA 13GB | 49.625 |
| ID9 | I-SAT DATA 9GB | 91.175 |
| ID18 | I-SAT DATA 18GB | 151.175 |
| INDOSAT PAKET BB | ||
| PRODUK | NOMINAL | HARGA |
| IDBB59 | I-SAT BB GAUL BGT 30 HARI | 42.675 |
| IDBB89 | I-SAT BB FULL SERVICE 30 HARI | 59.675 |
| IDBB90 | I-SAT BB GAUL BGT 90 HARI | 89.175 |
| IDBB180 | I-SAT BB GAUL BGT 180 HARI | 149.175 |
| INDOSAT DATA EXTRA | ||
| PRODUK | NOMINAL | HARGA |
| XID2 | I-SAT Data Extra 2GB | 30.625 |
| XID4 | I-SAT Data Extra 4GB | 55.625 |
| XID6 | I-SAT Data Extra 6GB | 75.625 |
| XL REGULER | ||
| PRODUK | NOMINAL | HARGA |
| X5 | XL 5.000 | 5.425 |
| X10 | XL 10.000 | 10.375 |
| X25 | XL 25.000 | 24.925 |
| X50 | XL 50.000 | 49.725 |
| X100 | XL 100.000 | 99.175 |
| XL DATA HOTROD 30 HARI | ||
| PRODUK | NOMINAL | HARGA |
| XHR25 | XL HOTROD 2,1 GB | 25.025 |
| XHR49 | XL HOTROD 3 GB | 49.025 |
| XHR99 | XL HOTROD 5,1GB | 88.525 |
| XL INTERNET UNLIMITED | ||
| PRODUK | NOMINAL | HARGA |
| XIU2 | XL I-NET UL HARIAN | 2.625 |
| XIU12 | XL I-NET UL MINGGUAN | 12.525 |
| XIU49 | XL I-NET UL BULANAN | 49.025 |
| XL DATA SUPER NGEBUT | ||
| PRODUK | NOMINAL | HARGA |
| XSN30 | XL SUPER NGEBUT 5GB/BULAN | 30.025 |
| XSN55 | XL SUPER NGEBUT 11GB/BULAN | 55.025 |
| XL TRANSFER | ||
| PRODUK | NOMINAL | HARGA |
| XT10 | XL TRANSFER 10.000 | 9.975 |
| XT25 | XL TRANSFER 25.000 | 23.775 |
| XT50 | XL TRANSFER 50.000 | 46.325 |
| XT100 | XL TRANSFER 100.000 | 89.775 |
| AXIS | ||
| PRODUK | NOMINAL | HARGA |
| AX5 | AXIS 5.000 | 5.425 |
| AX10 | AXIS 10.000 | 10.325 |
| AX25 | AXIS 20.000 | 24.825 |
| AX50 | AXIS 50.000 | 49.525 |
| AX100 | AXIS 100.000 | 98.525 |
| CERIA | ||
| PRODUK | NOMINAL | HARGA |
| C5 | CERIA 5.000 | 4.700 |
| C10 | CERIA 10.000 | 9.350 |
| C20 | CERIA 20.000 | 18.675 |
| C50 | CERIA 50.000 | 46.625 |
| C100 | CERIA 100.000 | 93.225 |
| ESIA | ||
| PRODUK | NOMINAL | HARGA |
| E5 | ESIA 5.000 | 5.275 |
| E10 | ESIA 10.000 | 10.175 |
| E25 | ESIA 25.000 | 24.525 |
| E50 | ESIA 50.000 | 48.775 |
| E100 | ESIA 100.000 | 97.500 |
| FLEXI | ||
| PRODUK | NOMINAL | HARGA |
| F5 | FLEXI 5.000 | 4.925 |
| F10 | FLEXI 10.000 | 9.825 |
| F20 | FLEXI 20.000 | 19.425 |
| F25 | FLEXI 25.000 | 24.275 |
| F50 | FLEXI 50.000 | 49.025 |
| F100 | FLEXI 100.000 | 97.025 |
| SMARTFREN | ||
| PRODUK | NOMINAL | HARGA |
| R5 | SMARTFREN 5.000 | 5.075 |
| R10 | SMARTFREN 10.000 | 10.025 |
| R20 | SMARTFREN 20.000 | 20.025 |
| R25 | SMARTFREN 25.000 | 25.025 |
| R50 | SMARTFREN 50.000 | 49.925 |
| R100 | SMARTFREN 100.000 | 99.725 |
| THREE | ||
| PRODUK | NOMINAL | HARGA |
| T1 | THREE 1.000 | 1.050 |
| T3 | THREE 3.000 | 3.025 |
| T5 | THREE 5.000 | 4.975 |
| T10 | THREE 10.000 | 9.900 |
| T20 | THREE 20.000 | 19.725 |
| T30 | THREE 30.000 | 29.625 |
| T50 | THREE 50.000 | 49.300 |
| T100 | THREE 100.000 | 90.000 |
| T200 | THREE 200.000 | 160.000 |
| THREE DATA | ||
| PRODUK | NOMINAL | HARGA |
| TRD25 | THREE DATA 25MB | 2.625 |
| TRD100 | THREE DATA 50MB | 5.125 |
| TRD125 | THREE DATA 125MB | 10.125 |
| TRD400 | THREE DATA 400MB | 24.125 |
| TEMBAK PERDANA KPK THREE | ||
| PRODUK | NOMINAL | HARGA |
| KJANET | JAGOAN INTERNET | 2.625 |
| KJANETPLUS | JAGOAN INTERNET PLUS | 3.875 |
| KCENGLI | CENGLI | 9.225 |
| KJUMBO | JUMBO | 13.125 |
| KPM1 | PACUAN MAX 1GB | 18.225 |
| KPM4 | PACUAN MAX 4GB | 52.525 |
| KPM8 | PACUAN MAX 8GB | 89.025 |
| KBB | PAKET BLACKBERRY | 120.025 |
| KINDIE2 | INDIE 2,5 GB | 176.025 |
| KINDIE2 | INDIE 6 GB | 176.025 |
| BOLT | ||
| PRODUK | NOMINAL | HARGA |
| BO25 | BOLT 25.000 | 24.200 |
| BO50 | BOLT 50.000 | 48.175 |
| BO100 | BOLT 100.000 | 96.525 |
| BO150 | BOLT 150.000 | 144.675 |
| BO200 | BOLT 200.000 | 193.175 |
HARGA PRODUK
Langganan:
Komentar (Atom)
Tidak ada komentar:
Posting Komentar